Size chart

Below you can find the standard size chart valid for most of manufacturers we deal with. If you already know which brand of shoes you want to buy you can select it in the menu and you will see the official Size chart provided by the manufacturer.

Men's shoes size chart

EU 38 38½ 39 39½ 40 40½ 41 41½ 42 42½ 43 43½ 44 44½ 45
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 30 31

Women's shoes size chart

IT 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41 41½ 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
JP 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

Child shoes size chart

EU 29 30 31 32 33 34
US 12 12.5 13.5 1 2 3
UK 11 11.5 12.5 13 1 2